EZOIC SERVICE PRIVACY POLICY
bartendertraining.ca ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Nano Interactive Group Ltd. | | |
Nubo LTD | | |
Adverty AB (publ) | | |
adQuery | | |
NetSuccess, s.r.o. | | |
TabMo SAS | | |
Madington | | |
Mediakeys Platform | | |
GlobalWebIndex | | |
Hivestack Inc. | | |
Happydemics | | |
Sirdata | | |
Adex (Virtual Minds GmbH) | | |
Discover-Tech ltd | | |
agof studies | | |
ETARGET SE | | |
Jivox Corporation | | |
N.Rich Technologies Inc. | | |
Snapsort Inc., operating as Sortable | | |
VUUKLE DMCC | | |
Sonares GmbH | | |
YOC AG | | |
Outbrain UK Ltd | | |
Arcspire Limited | | |
mainADV Srl | | |
Arpeely Ltd. | | |
ADman Interactive SLU | | |
Opinary GmbH | | |
Frameplay Corporation | | |
Active Agent (Virtual Minds GmbH) | | |
Sift Media, Inc | | |
7Hops.com Inc. (ZergNet) | | |
INVIBES GROUP | | |
Sovrn Holdings Inc | | |
Adkernel LLC | | |
Bannerflow AB | | |
Kiosked Ltd | | |
PRECISO SRL | | |
Bidmatic Inc | | |
SMARTSTREAM.TV GmbH | | |
Visarity Technologies GmbH | | |
Publicis Media GmbH | | |
Realytics | | |
Inskin Media LTD | | |
One Tech Group GmbH | | |
Clinch Labs LTD | | |
Playrcart Limited | | |
BRICKS | | |
Magnite CTV, Inc. | | |
AudienceProject Measurement Amz | | |
Confiant Inc. | | |
Meson Mediation LLC | | |
Pubfinity LLC | | |
Onesoon Limited t/a Adalyser | | |
XChange by SFBX® | | |
Livewrapped AB | | |
Spoods GmbH | | |
iProspect GmbH | | |
TX Group AG | | |
AcuityAds Inc. | | |
Nativo, Inc. | | |
Neodata Group srl | | |
Adnami Aps | | |
Gamoshi Ltd | | |
Wagawin GmbH | | |
MOOT TECHNOLOGY LTD | | |
PLAYGROUND XYZ EMEA LTD | | |
Allegro sp. z o.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
SpotX, Inc | | |
Proxi.cloud sp. z o.o. | | |
Samsung Ads | | |
Njuice AB | | |
Alphonso Inc | | |
NEURAL.ONE | | |
Oracle Advertising | | |
cynapsis interactive GmbH | | |
Lotame Solutions, inc | | |
Ad Alliance GmbH | | |
VLYBY Digital GmbH | | |
Baidu USA | | |
Firstlead GmbH (ADCELL) | | |
eMarketingSolutions, Online Marketing S.L. | | |
streaMonkey GmbH | | |
MiQ Digital Ltd | | |
smartclip Europe GmbH | | |
Protected Media LTD | | |
Unblockia SL | | |
Bmind a Sales Maker Company, S.L. | | |
C WIRE AG | | |
LiveRamp | | |
Cuebiq | | |
SmartyAds Inc. | | |
NextRoll, Inc. | | |
VGI CTV, Inc | | |
ADYOULIKE SA | | |
Near Intelligence | | |
Samba TV UK Limited | | |
WebMedia | | |
Connatix Native Exchange Inc. | | |
Beaconspark Ltd | | |
Xandr, Inc. | | |
Improve Digital | | |
Newsroom AI Ltd | | |
Arkeero | | |
Bucksense Inc | | |
Norstat AS | | |
Adikteev | | |
Smaato, Inc. | | |
1000mercis (Numberly) | | |
Kochava Inc. | | |
Localsensor B.V. | | |
Lupon Media | | |
AdInMo LTD | | |
Readpeak Oy | | |
Neustar, Inc., a TransUnion company | | |
Eyeota Pte Ltd | | |
MetrixLab Nederland B.V. | | |
Terminus Software Inc. | | |
Pinpoll GmbH | | |
Microsoft Advertising | | |
admetrics GmbH | | |
Platform161 B.V. | | |
Onfocus (Adagio) | | |
I.R.V. D.O.O. | | |
PREQUEL INTERNET TRADING LTD. | | |
Epsilon | | |
vitrado GmbH | | |
Strossle International AB | | |
RevX | | |
Alliance Gravity Data Media | | |
Hearts and Science München GmbH | | |
JS Web Production | | |
INNITY | | |
adality GmbH | | |
emetriq GmbH | | |
Flexoffers.com, LLC | | |
SunMedia | | |
Between Exchange | | |
MEDIAMETRIE | | |
Duplo Media AS | | |
Aarki, Inc. | | |
Nativery Srl | | |
ShareThis, Inc | | |
Jaduda GmbH | | |
Weborama | | |
Konodrac S.L. | | |
Rezonence Limited | | |
Axiom Media Connect | | |
Sonic Odeeo ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Rockabox Media Ltd | | |
Permutive Limited | | |
AirGrid LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Schober Information Group Deutschland GmbH | | |
TF1 PUBLICITE | | |
The Trade Desk | | |
EDGE NPD Sp. z o.o. | | |
Luna Media Group LLC | | |
Madison Logic, Inc. | | |
United Internet Media GmbH | | |
Voxnest Inc | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
MUSO TNT LIMITED | | |
Doceree UK Limited | | |
Hubvisor | | |
StackAdapt | | |
Footballco Media Limited | | |
Online Solution | | |
Snigel Web Services Limited | | |
HUMAN | | |
Skaze | | |
GP One GmbH | | |
AUDIOMOB LTD | | |
Query Click Limited | | |
Beachfront Media LLC | | |
Cazamba Serviços de Internet Ltda | | |
QUARTER MEDIA GmbH | | |
Adform A/S | | |
Adssets AB | | |
Adhese | | |
Mars Media Group | | |
BSmartData GmbH | | |
Audience Solutions S.A. | | |
InsurAds Technologies SA. | | |
glomex GmbH | | |
RevJet | | |
Aniview LTD | | |
retailAds GmbH & Co. KG | | |
Avocet Systems Limited | | |
BYTEDANCE PTE. LTD. | | |
Dynata LLC | | |
HyperTV Inc. | | |
Playwire LLC | | |
Foreshadow s.r.o | | |
GDMServices, Inc. d/b/a Bidmind | | |
BEINTOO SPA | | |
adbility media GmbH | | |
Media Square | | |
Netpoint Media GmbH | | |
Reset Digital Europe Ltd | | |
Bombora Inc. | | |
OneTag Limited | | |
twiago GmbH | | |
DeepIntent, Inc. | | |
adhood.com | | |
Vidazoo Ltd | | |
Viafoura Inc. | | |
Adjust Digital A/S | | |
Sqreem Technologies Private Limited | | |
optimise-it GmbH | | |
Audiencerate LTD | | |
Petal Ads | | |
Marfeel Solutions, SL (Compass) | | |
Habu | | |
Convo Ink | | |
Magnite, Inc. (Carbon AI Limited) | | |
Justtag Sp. z o.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
AdColony, Inc. | | |
GeoProve Limited | | |
Accorp Sp. z o.o. | | |
Adelaide Metrics Inc | | |
Justpremium BV | | |
DoubleVerify Inc. | | |
remerge GmbH | | |
Comcast International France SAS | | |
bam! interactive marketing GmbH | | |
Exit Bee Limited | | |
33Across | | |
Verasity Limited | | |
Smart Traffik | | |
Bandsintown Amplified LLC | | |
Appush Technologies | | |
Arbeitsgemeinschaft Media-Analyse | | |
Converge-Digital | | |
YouGov | | |
Somplo Ltd | | |
M.D. Primis Technologies Ltd. | | |
Jampp LTD | | |
Otto (GmbH & Co KG) | | |
Smile Wanted Group | | |
Audience Network | | |
Admo.tv (Clickon) | | |
AdTheorent, Inc | | |
Kairos Fire | | |
IPONWEB GmbH | | |
MNTN | | |
PROXISTORE | | |
VRTCAL Markets Inc | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ARKHEUS | | |
Infolinks Media, LLC | | |
Cloud Technologies S.A. | | |
uppr GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Fandom, Inc. | | |
Insticator, Inc. | | |
Zeit Agency ApS | | |
OpenX | | |
Passendo Aps | | |
Synkd Ltd. | | |
ADRENALEAD | | |
PIA Advertising GmbH | | |
SoD ScreenOnDemand GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Welect GmbH | | |
Little Big Data sp. z o.o. | | |
BidMachine Inc. | | |
Gamesight Inc | | |
Smartology Limited | | |
TIMEONE PERFORMANCE | | |
Rico Developments Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Go.pl sp. z o.o. | | |
Sirdata Cookieless | | |
Natexo Spain | | |
Ein Rad AB | | |
Boldwin LTD | | |
Adludio Ltd. | | |
Media16 ltd | | |
Effiliation / Effinity | | |
Duration Media, LLC. | | |
Mobfox US LLC | | |
SheMedia, LLC | | |
Dentsu Italia SpA | | |
wetter.com GmbH | | |
Videobyte Inc | | |
Adlane LTD | | |
Dynamic 1001 GmbH | | |
Reliz LTD | | |
A.Mob | | |
Clipr | | |
giosg.com Oy | | |
Adventure Media | | |
EXADS | | |
Brandhouse/Subsero A/S | | |
Unruly Group LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Novatiq limited | | |
ID5 Technology Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Factor Eleven GmbH | | |
BeeswaxIO Corporation | | |
Teroa S.A. | | |
DIGITEKA Technologies | | |
Kameleoon SAS | | |
Adobe Advertising Cloud | | |
6Sense Insights, Inc. | | |
Bertelsmann Data Service GmbH | | |
Offerista Group GmbH | | |
Semasio GmbH | | |
Opt Out Advertising B.V. | | |
Verve Group Europe GmbH | | |
Triple13 Ltd | | |
DEFINE MEDIA GMBH | | |
Agate Systems Limited | | |
Mirando GmbH & Co KG | | |
crossvertise GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Covatic Ltd | | |
AntVoice | | |
Mindlytix SAS | | |
Signal Digital Inc. | | |
INVIDI technologies AB | | |
NEXD | | |
Underdog Media LLC | | |
SelectMedia International LTD | | |
Threedium | | |
Media.net Advertising FZ-LLC | | |
TargetVideo GmbH | | |
ArtChaos s.r.o. | | |
Prisma Media | | |
digitalAudience B.V. | | |
zeotap GmbH | | |
Triton Digital Canada Inc. | | |
WebAds B.V | | |
TOPBOX Inc. | | |
Majime Mamori LTD | | |
Seedtag Advertising S.L | | |
Czech Publisher Exchange z.s.p.o. | | |
Dailymotion SA | | |
audio content & control GmbH | | |
IQM CORPORATION | | |
Relevant Digital Oy | | |
Sitewit Corp | | |
Brand Metrics Sweden AB | | |
BusinessClick | | |
Silverbullet Data Services Group | | |
Solution coupons | | |
EMX Digital, Inc. | | |
Clipcentric, Inc. | | |
Channel Pilot Solutions GmbH | | |
AudienceProject Aps | | |
Click Tech Limited | | |
Next Millennium Media INC | | |
Captify Technologies Limited | | |
PubMatic, Inc | | |
Sharethrough, Inc | | |
Bring! Labs AG | | |
ACTV8, Inc. | | |
Roku Advertising Services | | |
Sub2 Technologies Ltd | | |
Blue | | |
Radio Net Media Limited | | |
Audienzz AG | | |
Pure Local Media GmbH | | |
Ingenious Technologies AG | | |
Quality Media Network GmbH | | |
The MediaGrid Inc. | | |
DistroScale, Inc. | | |
INIS sp. zo.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Near Intelligence Pte. Ltd. | | |
Project Agora Ltd | | |
ResponsiveAds, Inc. | | |
Notify | | |
152 Media LLC | | |
ARMIS SAS | | |
Impact Tech Inc. | | |
onlineumfragen.com GmbH | | |
Bababam | | |
plista GmbH | | |
Arrivalist Co. | | |
Leadoo Marketing Technologies Ltd | | |
INFINIA MOBILE S.L. | | |
Appier PTE Ltd | | |
Magnite, Inc. (Outstream) | | |
Open Web Technologies Ltd | | |
Webgains GmbH | | |
Frii ApS | | |
Crimtan Holdings Limited | | |
Market Resource Partners LLC | | |
Alphalyr SAS | | |
OnProspects Ltd | | |
UberMedia, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Adverticum cPlc. | | |
AWIN AG | | |
First-id | | |
Polar Mobile Group Inc. | | |
Adevinta Spain S.L.U. | | |
Nielsen Media Research Ltd. | | |
BotTalk UG (haftungsbeschränkt) | | |
umlaut communication gmbh | | |
: Tappx | | |
Blue Billywig Group BV | | |
Cint AB | | |
Roq.ad Inc. | | |
Objective Partners BV | | |
Epom Ltd. | | |
ZAM Network LLC dba Fanbyte | | |
Rakuten Marketing LLC | | |
Bidstack Limited | | |
AdSpirit GmbH | | |
SMADEX, S.L.U. | | |
ShowHeroes SRL | | |
The Kantar Group Limited | | |
Relay42 Netherlands B.V. | | |
EASY Marketing GmbH | | |
Opti Digital SAS | | |
Vibrant Media Limited | | |
Brand Advance Ltd | | |
SpearAd GmbH | | |
Seenthis AB | | |
Anzu Virtual Reality LTD | | |
42 Ads GmbH | | |
Blue Media Services LTDA | | |
IVO Media Ltd | | |
Ogury Ltd. | | |
Golden Bees | | |
Simplifi Holdings Inc | | |
Nielsen International SA | | |
GADSME | | |
iPROM | | |
Evolution Technologies Inc. | | |
TMT Digital Inc | | |
AiCreo S.r.l. | | |
Refine Direct Srl | | |
ADSTOURS SAS | | |
TripleLift, Inc. | | |
LifeStreet Corporation | | |
KUPONA GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ADFI MEDIA SL | | |
Wunderkind Corporation | | |
Liftoff Mobile, Inc. | | |
ADMAX | | |
Artefact Deutschland GmbH | | |
Tredia Solutions SL | | |
Basis Global Technologies, Inc. | | |
Cluep LLC | | |
Automattic Ads | | |
Azerion Holding B.V. | | |
BCOVERY SAS | | |
Timehop, Inc. | | |
digidip GmbH | | |
Monet Engine Inc | | |
Kairion GmbH | | |
Zemanta Inc. | | |
Tri-table Sp. z o.o. | | |
Dentsu A/S | | |
EASYmedia GmbH | | |
Mediasmart Mobile S.L. | | |
Sportradar AG | | |
Turk Telekom | | |
ADWAYS SAS | | |
Traffective GmbH | | |
PIXFUTURE MEDIA INC. | | |
Ermes | | |
Avantis Video Ltd | | |
Gemius SA | | |
Adnuntius AS | | |
ShinyStat S.p.a. | | |
AdsWizz Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Hybrid Adtech GmbH | | |
Ezoic Inc. | | |
Research and Analysis of Media in Sweden AB | | |
dataXtrade GmbH | | |
eBay Inc | | |
Adrino Mobile Sp. z o.o. | | |
Seven Technologies S.L. | | |
NEORY GmbH | | |
AdTiming Technology Company Limited | | |
Performax.cz, s.r.o. | | |
Kargo Global Inc. | | |
freenet DLS GmbH | | |
Mobsuccess | | |
QuantumCast digital GmbH | | |
CleverPush GmbH | | |
BIDSWITCH GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
B2B Media Group GmbH | | |
Dataseat Ltd | | |
dpa-infocom GmbH | | |
MediaMath, Inc. | | |
Global Media Group Services Limited | | |
Mobility-Ads GmbH | | |
Samba TV, Inc. | | |
Seznam.cz, a.s. | | |
BidTheatre AB | | |
EXOCLICK, S.L. | | |
Jellyfish France | | |
Maximus Live LLC | | |
Amazon Advertising | | |
DNA-I.COM | | |
ProSiebenSat.1 Digital Data GmbH | | |
The Reach Group GmbH | | |
Demandbase, Inc. | | |
Adtelligent Inc. | | |
Vyde Ltd. | | |
UniCredit S.p.A. | | |
Seeding Alliance GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Pressboard Media Inc | | |
Yahoo EMEA Limited | | |
Smart Adserver | | |
M32 Connect Inc | | |
Google Advertising Products | | |
Adpone SL | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Claritas LLC | | |
Ask Locala | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
NAG SA | | |
ConnectAd Demand GmbH | | |
MADVERTISE MEDIA | | |
CHEQ AI TECHNOLOGIES | | |
Listonic Sp. z o.o. | | |
TypeA Holdings Ltd | | |
Permutive Technologies, Inc. | | |
Commanders Act | | |
DynAdmic | | |
TAPTAP Digital SL | | |
ANINPRO-CREATIVE, S.L. | | |
ADARA MEDIA UNLIMITED | | |
Audiohook Corporation | | |
Kueez Entertainment Ltd. | | |
Quantcast | | |
Teads France SAS | | |
Mobkoi Ltd | | |
Pulse Innovations Limited | | |
Yieldlove GmbH | | |
Ziff Davis LLC | | |
SINGLESPOT SAS | | |
Better Ads GmbH | | |
Sizmek by Amazon | | |
Kubient Inc. | | |
Dianomi PLC | | |
Viewdeos 2015 LTD | | |
Upwave Inc. | | |
adsquare GmbH | | |
BILENDI SA | | |
GeoEdge | | |
adWMG | | |
Attributy | | |
Criteo SA | | |
Ströer Digital Media GmbH | | |
TrueData Solutions, Inc. | | |
FUNKE Digital GmbH | | |
AAX LLC | | |
ArcSpan Technologies, Inc. | | |
NoBid, Inc. | | |
Publisher First, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Adloox SA | | |
Sonobi, Inc | | |
Papirfly AS | | |
Adsolutions BV | | |
XAD spoteffects GmbH | | |
Brave People Ltd. | | |
NumberEight Technologies Ltd | | |
Viznet | | |
advanced store GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Caroda s.r.o. | | |
SpringServe, LLC | | |
MGID Inc. | | |
Skoiy | | |
Salesforce.com, Inc. | | |
PubWise, LLLP | | |
Zoomd Ltd. | | |
MobileFuse LLC | | |
Kertil Iberia S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
Fifty Technology Limited | | |
Innovid LLC | | |
lead alliance GmbH | | |
Opera Software Ireland Limited | | |
AdGear Technologies, Inc. | | |
Eskimi | | |
Holid AB | | |
Resono B.V. | | |
Smart Analytics SL | | |
SSMas | | |
BLIINK SAS | | |
THE NEWCO S.R.L. | | |
CITISERVI EUROPE, S.L. | | |
ID Ward Ltd | | |
RTB House S.A. | | |
LoopMe Limited | | |
Celtra, Inc. | | |
Hillside (Sports) GP Limited | | |
Telecoming S.A. | | |
Taboola Europe Limited | | |
AdServing Factory srl | | |
Index Exchange, Inc. | | |
Vidoomy Media SL | | |
Triapodi Ltd. | | |
Impactify SARL | | |
IPSOS MORI UK LTD | | |
Dentsu London Limited | | |
VECTAURY | | |
SoundCast | | |
Kwanko | | |
ADITION (Virtual Minds GmbH) | | |
Skimbit Ltd | | |
AudienceRun corp | | |
Stream Eye OOD | | |
Admixer EU GmbH | | |
Piano Software Inc. | | |
MPX GmbH | | |
Sojern, Inc. | | |
Kayzen | | |
Good-Loop Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
GumGum, Inc. | | |
GroupM UK Limited | | |
Emodo, Inc. | | |
netzeffekt GmbH | | |
Tangoo S.R.L. | | |
Mobilewalla, Inc. | | |
Cookie Market LTD | | |
Bannernow, Inc. | | |
YieldLift LLC | | |
SPORTORITY UK LTD | | |
Scattered sp. z o.o. | | |
Tapjoy, Inc. | | |
BidBerry SRL | | |
GfK SE | | |
Unicredit BankAustria AG | | |
AccountInsight Ltd | | |
usemax advertisement (Emego GmbH) | | |
Internet BillBoard a.s. | | |
Ensighten | | |
Gamned | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Schwarz Media GmbH | | |
Blis Global Limited | | |
A Million Ads | | |
MyTraffic | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ADTTRIBUTION LLC | | |
PulsePoint, Inc. | | |
Integral Ad Science, Inc. | | |
adnanny.com SLU | | |
Hurra Communications GmbH | | |
Always-Computing SAS | | |
congstar GmbH | | |
Delta Projects AB | | |
Brid Video DOO | | |
ADSOCY | | |
Questpass Sp. z o.o. | | |
Quadrant Global Pte Ltd | | |
Showheroes SE | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Redbranch, Inc dba Fraudlogix | | |
Synamedia | | |
ad6media | | |
Disqus | | |
Mobile Professionals BV / Sage&Archer BV | | |
MISSENA | | |
Havas Media (Artemis Alliance S.L.U.) | | |
FRVR Limited | | |
Content Ignite | | |
Adxperience SAS | | |
Octave IP Limited | | |
Dable Inc. | | |
Amobee Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
belboon GmbH | | |
ADUX | | |
adrule mobile GmbH | | |
travel audience GmbH | | |
Goldbach Group AG | | |
ADventori SAS | | |
Betgenius Ltd | | |
mediarithmics SAS | | |
Adserve.zone / Artworx AS | | |
FeedAd GmbH | | |
Evorra Ltd | | |
Ströer SSP GmbH (SSP) | | |
Adtarget Teknoloji A.S. | | |
Adsmovil España S.L | | |
